Sir Darnley's "S"
geboren: 16.11.2007
5 Generation Pedigree:
Amsterdam J. Winner '05 DK Ch. DK Klub Ch. S Ch. N Ch. Nord. Ch. Int. Ch. DK Jubilee Winner '07 Ayrzol Jumanji |
Ch.
Raglan Roslin Williams |
Ch.
Raglan Rory |
Ch. Kanthorns Johnny Walker | Ch. Balgownie Brilliance |
Ch. Raglan Rather Posh | ||||
Ch. Brueik Spellbinder | Ch. Wiljoy Wizardry | |||
Brueik Tapestry | ||||
Ch. Raglan Rose Carnival |
Ch. Tamzin Toy Soldier | Ch. Wildermist Clifford | ||
Tamzin Total Era | ||||
Ch. Brambling's Brier Rose | Ch. Paddington Bear of Pendlehill | |||
Ch. Raglan Regal Tiara | ||||
Ch.
Ayrzol Ezmeralda |
Ch.
Danskots Guardsman |
Ch. Tamzin Toy Soldier | Ch. Wildermist Clifford | |
Tamzin Total Era | ||||
Ch. Danskots Model | Ch. Danskots MacDuff | |||
Danskots Denise | ||||
Jerrymor Natascha | Ch. Tamzin Town Clerk | Ch. Town Crier of Mayson | ||
Tamzin Ebonizer | ||||
Ch. Miclimac Friz Bee | Tamzin Total Equerry | |||
Bumble Bee at Miclimac | ||||
KFT
J. Ch. Lux. J. Ch. Europa J. Sg.'04 D. Ch. VDH Ch. Lux. Ch. NL Ch. Int. Ch. Europasieger '07 Klubsieger '07 Sir Darnley's Nosy Nellie |
From Dash Mountain Farm's Chuck | Bellblair Blackjack at Dunmhor | Dunmhor Rebel Rouser | Ch. Noonsun New Dimension |
Feregait Saphire Queen at Dunmhor | ||||
Bell Heather of Bellblair | Lomondview Beinn Dubh | |||
Dunlop's Countess | ||||
Gulabin's Victorious Vamp Nikky | Kennelmounth Kazimir | Ch. Gaywyn Toreador | ||
Macariet Sophia at Kennelmounth | ||||
Gulabin's Tiger-Lily | Millendaw Maxamilian | |||
Gulabin's Precious Pip | ||||
Ch.
Sir Darnley's Kiss-Curl Kylie |
Ch.
Raglan Ringmaster |
Ch. Gaywyn Venturesome | Ch. Gaywyn Adventure Story | |
Gaywyn Vogue | ||||
Ch. Brambling's Brier-Rose | Ch. Paddington Bear of Kennelgarth | |||
Ch. Raglan Regal Tiara | ||||
Ch.
Sir Darnley's Gretna Green |
Ch. Pendlehill Magnus | Ch. Pendlehill Ian | ||
Pendlehill Chloe | ||||
Sir Darnley's Bumble Bee | Ch. Alex von der Leinemasch | |||
Ch. Downtown Shirley Shamrock |